| Lake | 1:100 Year Water Level | Agency |
| Centre | 108.0 m | CRCA |
| Temperance | 114.6 m | CRCA |
| Sydenham | 131.6 m | CRCA |
| Graham* | 107.5 m | MNR |
| Lower Beverly | 92.9 m | MNR |
| Upper Beverly* | 95.1 m | MNR | Gould | 141.0 m | Grippen | 89.2 m | Lyndhurst* | 86.6 m | Red Horse | 86.4 m | Singleton | 86.5 m |
*Notes confirmed by MNR and CRCA, 2001
All elevations correspond to Geodetic Survey of Canada (GSC) datum.